Digital - Agency

Per annum: 1-3 years in €k 3-5 years in €k 5+ years in €k
Amazon Ads Manager 30 - 35k 35 - 45k 45 - 55k +
Digital Account Director 60 - 65k 65 - 70k 70 - 80k
Digital Account Executive 35 - 40k 40 - 45k n/a
Digital Account Manager 40 - 45k 45 - 55k 55 - 70k
Digital Creative Director 60 - 65k 65 - 75k 75 - 110k
Digital Project Manager 45 - 50k 50 - 60k 60 - 80k
Head of Digital 70 - 75k 75 - 85k 85 - 120k
Head of Performance 60 - 70k 70 - 80k 80k +
Head of SEO 65 - 75k 75 - 85k 85 - 120k
Head of Social 65 - 75k 75 - 85k 85k
Performance Manager 50 - 55k 55 - 60k 60k +
PPC Account Executive 40 - 45k n/a n/a
PPC Account Manager 45 - 55k 55 - 60k 60k +
SEO Account Executive 35 - 40k n/a n/a
SEO Account Manager 40 - 45k 45 - 55k 55k +
Social Media Manager 40 - 45k 45 - 60k 60k +