Digital - Agency

Per annum: 1-3 years in €k 3-5 years in €k 5+ years in €k
Amazon Ads Manager 35,000 - 40,000 40,000 - 45,000 45,000 - 55,000+
Digital Account Director 60,000 - 65,000 65,000 - 70,000 70,000 - 80,000
Digital Account Executive 35,000 - 40,000 40,000 - 45,000 N/A
Digital Account Manager 45,000 - 50,000 50,000 - 55,000 55,000 - 70,000
Digital Creative Director 60,000 - 65,000 60,000 - 75,000 75,000 - 110,000
Digital Project Manager 45,000 - 50,000 50,000 - 60,000 60,000 - 80,000
Head of Digital 70,000 - 75,000 75,000 - 85,000 85,000 - 120,000
Head of Performance 60,000 - 75,000 75,000 - 85,000 85,000+
Head of SEO 65,000 - 75,000 75,000 - 85,000 85,000 - 120,000
Head of Social 65,000 - 75,000 75,000 - 85,000 85,000
Performance Manager 50,000 - 55,000 55,000 - 60,000 60,000+
PPC Account Executive 40,000 - 45,000 N/A N/A
PPC Account Manager 45,000 - 55,000 55,000 - 60,000 60,000+
SEO Account Manager 40,000 - 45,000 45,000 - 55,000 55,000+
Social Media Manager 40,000 - 45,000 45,000 - 60,000 60,000+