Design

Per annum: 1-3 years in €k 3-5 years in €k 5+ years in €k
Art Director 45 - 55k 55 - 65k 75k +
Artworker 25 - 30k 30k - 35k 35k +
Branding Designer 25 - 33k 35 - 45k 50k +
Creative Director n/a 65 - 70k 80 - 130k
Digital Designer 25 - 35k 35 - 45k 50k +
Graphic Designer 25 - 30k 35 - 55k 55 - 75k
Packaging Designer 24 - 28k 30 - 40k 45k +
Product Designer 35 - 45k 45 - 65k 70k +
Studio Manager 25 - 30k 40 - 50k 50k +
UI Designer 30 - 35k 35 - 45k 50k +
UI/UX Application Designer 28 - 32k 35 - 45k 50k +
UX Analyst 30 - 40k 35 - 50k 55 - 60k
UX Design Lead 50 - 60k 60 70k 70k +
UX Designer 35 - 40k 45 - 55k 60k +
UX Director n/a 70 - 90k 90k +
Web Designer 28 - 35k 40 - 50k 55k +