Swipe left to see the table
|
Per annum: |
1-3 years €k |
3-5 years €k |
5+ years €k |
|---|---|---|---|
| Java Developer | 30 - 45K | 50K | 70K |
| C# Developer | 35 - 45K | 55K | 80K |
| ASP .Net Developer | 35 - 45K | 55K | 80K |
| Python Developer | 35K | 45 - 60K | 60K |
| C++ Developer | 35K | 50K | 80K |
| Sys Test Engineer | 35K | 50K | 70K |
| QA | 35K | 45K | 60K |
| Performance Test Engineer | 40K | 55K | 75K |
| Devops Engineer | n/a | 50K | 80K |
| SQL/Oracle Developer | 30K | 40K | 60K |
| Big Data Engineer | 40 - 50K | 50 - 60K | 60K + |
| Application Support Engineer | 30K | 40K | 55K |
As this research is protected by copyright laws, if you wish to copy, reproduce, republish, disseminate or distribute any part of this text by any means you may do so only if you state the following: Courtesy of Prosperity.ie, Ireland’s specialist recruitment agency to the web sector.