Swipe left to see the table
|
Per annum: |
1-3 years €k |
3-5 years €k |
5+ years €k |
|---|---|---|---|
| Marketing Assistant | 24-30k | n/a | n/a |
| Marketing Executive | 28-35k | 35-45k | n/a |
| Marketing Manager | 40-45k | 45-60k | 60-80k |
| Marketing Director | 70-75k | 75-90k | 90 - 150k |
| Brand Executive | 30-35k | 35-40k | n/a |
| Brand Manager | 40-45k | 45-55k | 55k-65k |
| Retail Marketing Executive | 30-35k | 35-40k | 40k-50k |
| Category Manager | 40-45k | 45-55k | 55-70k |
| Category Executive | 25-30k | 30k-40k | n/a |
| Channel Manager | 40-45k | 40-50k | 50k-70k |
| Events Manager | 30-35k | 35k-45k | 45-55k |
| FMCG Marketing Executive | 30 - 35k | 35k-50k | n/a |
| FMCG Marketing Manager | 50-60k | 60-70k | 70k+ |
| Internal Communications Executive | 25-30k | 30k-40k | n/a |
| Marketing Communications Executive | 30-40k | 40-45k | n/a |
| Marketing Communications Manager | 40-50k | 50-60k | 60k+ |
| Content Marketing Marketing | 40-50k | 50-60k | 60k+ |
| Market Research Specialist | 24-30k | 30k-40k | n/a |
| Product Manager | 40-50k | 50-65k | 70k+ |
| Product Owner | 40-50k | 50-65k | 70k+ |
As this research is protected by copyright laws, if you wish to copy, reproduce, republish, disseminate or distribute any part of this text by any means you may do so only if you state the following: Courtesy of Prosperity.ie, Ireland’s specialist recruitment agency to the web sector.