Swipe left to see the table
|
Per annum: |
1-3 years €k |
3-5 years €k |
5+ years €k |
|---|---|---|---|
| Ad Operations | 28 - 40k | 28 - 40k | 55k + |
| Affiliate Marketing | 30 - 40k | 40 - 45k | 55 - 70k |
| Content Manager | 30 - 40k | 40-55k | 60k+ |
| Content Writer | 25 - 35k | 35 - 50k | 50k+ |
| CRM Executive | 28-35k | 35-45k | n/a |
| CRM Manager | n/a | 50-55k | 55k+ |
| Customer Acquisition Manager | 35 - 40k | 45 - 75k | 80k + |
| Digital Marketing Director | n/a | n/a | 100 - 180k |
| Digital Marketing Manager | n/a | 70 - 85 | 85k + |
| E-Commerce Manager | n/a | 55 - 65k | 65 - 90k |
| Head of Product | n/a | n/a | 95k |
| Product Manager | 40-50k | 50-65k | 70k |
| Head of Ecommerce | n/a | n/a | 110k + |
| Search Marketing Executive | 28 - 35k | 35 - 50k | n/a |
| PPC Specialist | 28 - 35k | 35- 45k | 50 - 70k |
| Program Manager | 55K | 75 - 90K | 90K |
| Programmatic Ad Operations Executive | 28 - 45k | n/a | n/a |
| Programmatic Campaign Manager | 30 - 45k | 40 - 55k | n/a |
| Programmatic Trading Executive | 28 - 45k | 45 - 55k | n/a |
| Project Management | 35 - 55k | 55 - 65k | 75k + |
| RTB Campaign Manager | 30 - 45k | 45 - 55k | n/a |
| SEM Executive | 28 - 40k | 40 - 55k | n/a |
| SEO Executive | 28 - 35k | 35 - 55 | n/a |
| SEO Manager | n/a | 45 - 55k | 55k + |
| SEO Analyst | n/a | 35 - 40k | 40k + |
| Social Media Exec / Manager | 28 - 35k | 40 - 50k | 50 - 60k + |
As this research is protected by copyright laws, if you wish to copy, reproduce, republish, disseminate or distribute any part of this text by any means you may do so only if you state the following: Courtesy of Prosperity.ie, Ireland’s specialist recruitment agency to the web sector.