Swipe left to see the table
|
Per annum: |
1-3 years €k |
3-5 years €k |
5+ years €k |
|---|---|---|---|
| Marketing Assistant | 24-30k | n/a | n/a |
| Marketing Executive | 28 - 35k | 35-45k | n/a |
| Marketing Manager | n/a | 65 - 80 | 80k + |
| Marketing Director | n/a | n/a | 90 - 150k |
| Affiliate Marketing | 30 - 40k | 40 - 45k | 55 - 70k |
| Brand Executive | 30-35k | 35-40k | n/a |
| Brand Manager | 40-45k | 45-55k | 55k-65k |
| Retail Marketing Executive | 30-35k | 35-40k | 40k-50k |
| Category Manager | n/a | 45-55k | 55-70k |
| Category Executive | 25-30k | 30k-40k | n/a |
| Channel Manager | n/a | 40-50k | 50k-70k |
| Direct Marketing Executive | 24-30k | 30-40k | n/a |
| Events Manager | 30-35k | 35k-45k | 45-55k |
| FMCG Marketing Executive | 30 - 35k | 35k-45k | n/a |
| Internal Communications Executive | 25-30k | 30k-40k | n/a |
| Market Research Specialist | 24-30k | 30k-40k | n/a |
| Marketing Automation Executive | 30-40k | 40-50k | n/a |
| Marketing Automation Manager | n/a | 40-50k | 50k-75k |
| Product Manager | n/a | 45 - 70k | 70 - 90k |
| Search Marketing Executive | 30 - 35k | 35 - 50k | 50k + |
As this research is protected by copyright laws, if you wish to copy, reproduce, republish, disseminate or distribute any part of this text by any means you may do so only if you state the following: Courtesy of Prosperity.ie, Ireland’s specialist recruitment agency to the web sector.