Swipe left to see the table
|
Per annum: |
1-3 years €k |
3-5 years €k |
5+ years €k |
|---|---|---|---|
| CIO | n/a | 150K | 300K |
| CTO | n/a | 100K | 200K |
| Director/Head of IT | n/a | 120K | 160K |
| VP of Eng/ SWD Director | n/a | 120K | 200K |
| Program Manager | 55K | 85K | 110K |
| Project Manager | 55K | 65K | 75K |
| Consultant | 45K | 55K | 75K |
| Solutions Architect | 45K | 65K | 90K |
| Product Manager | 50K | 65K | 75K |
| Business Analyst | 45K | 50K | 65K |
| Scrum Master | 45K | 60K | 85K |
| IT Architect | 60K | 80K | 100K |
As this research is protected by copyright laws, if you wish to copy, reproduce, republish, disseminate or distribute any part of this text by any means you may do so only if you state the following: Courtesy of Prosperity.ie, Ireland’s specialist recruitment agency to the web sector.