Swipe left to see the table
|
Per annum: |
1-3 years €k |
3-5 years €k |
5+ years €k |
|---|---|---|---|
| Ad Operations | 28 - 35k | 35 - 55k | 55k + |
| Affiliate Marketing | 30 - 40k | 40 - 45k | 55 - 70k |
| Content Manager | 25 - 35k | 35 - 45k | 55 - 65k |
| Content Writer | 28 - 40k | 40 - 60k | 60k + |
| Conversion Specialist | 28 - 40k | 40 - 55k | 65k + |
| CRM Director | n/a | n/a | 110 - 130k |
| CRM Manager | n/a | 60 - 70k | 70K |
| Customer Acquisition Manager | 35 - 40k | 45 - 65k | 70k + |
| Customer Retention Manager | 30 - 38k | 38 - 55k | 65 - 85k |
| Director of Marketing | n/a | n/a | 90 - 150k |
| Marketing Manager | n/a | 65 - 80 | 80k + |
| E-Commerce Manager | n/a | 40 - 55k | 60 - 90k |
| Head of Ecommerce | n/a | n/a | 110k + |
| Head of Product | n/a | n/a | 90 - 120k |
| Online Campaign Manager | 35 - 40k | 40 - 50k | 50k + |
| Online Channel Manager | n/a | 40 - 60k | 60k - 80k |
| Online Product Manager | n/a | 45 - 55k | 65k + |
| Online Proposition Manager | n/a | 45 - 70k | 75k + |
| PPC Specialist | 28 - 35k | 40 - 50k | 50 - 60k |
| Product Manager | 35 - 40k | 45 - 70k | 70 - 90k |
| Program Manager | n/a | n/a | 80 - 110k |
| Programmatic Ad Operations Executive | 28 - 40k | n/a | n/a |
| Programmatic Campaign Manager | 30 - 40k | 40 - 50k | n/a |
| Programmatic Trading Executive | 28 - 35k | 35 - 45k | n/a |
| Project Management | 35 - 55k | 55 - 65k | 75k + |
| RTB Campaign Manager | 30 - 40k | 45 - 55k | n/a |
| SEM Executive | 28 - 35k | 35 - 55 | n/a |
| SEO Executive | 28 - 35k | 35 - 55 | n/a |
| SEO Manager | n/a | 40 - 50k | 50k + |
| SEO Analyst | n/a | 40 - 55k | 55k + |
| Social Media Exec / Manager | 28 - 35k | 40 - 50k | 50 - 60k + |
As this research is protected by copyright laws, if you wish to copy, reproduce, republish, disseminate or distribute any part of this text by any means you may do so only if you state the following: Courtesy of Prosperity.ie, Ireland’s specialist recruitment agency to the web sector.