Swipe left to see the table
|
Per annum: |
1-3 years €k |
3-5 years €k |
5+ years €k |
|---|---|---|---|
| Account Director | n/a | n/a | 70 - 85K |
| Account Executive | 28 - 35k | n/a | n/a |
| Account Manager | 25 - 40k | 40 - 60k | 60 - 70k |
| Head of Client Services | n/a | n/a | 85 - 100k |
| Copywriter | 28 - 40k | 40 - 60k | 65k + |
| Media Buyer | 25 - 35k | 35 - 45k | 45 - 55k |
| Media Planner | 25 - 35k | 40 - 50k | 50 - 70k |
| Production Manager | n/a | 40 - 60k | 60k + |
| Strategy Planner | n/a | 45 - 60k | 60 - 80k |
| Traffic Manager | 25 - 28k | 28 - 32k | 35 - 50k |
As this research is protected by copyright laws, if you wish to copy, reproduce, republish, disseminate or distribute any part of this text by any means you may do so only if you state the following: Courtesy of Prosperity.ie, Ireland’s specialist recruitment agency to the web sector.